Overview
The GSI AUDIOscreener+™ is a revolutionary hearing screening device, combining the two-in-one technology of otoacoustic emissions (OAE) and auditory brainstem response (ABR) in a hand-held, PC-free, simple-to-operate device. Its unique versatility allows it to be used both in hospital and physician office settings.
Features
| THREE MODELS Choose the model to fit the screening needs of your hospital, office, or practice - OAE Only (includes DPOAE and TEOAE), ABR Only, Combination unit. |
REQUIRES NO INTERPRETATION OF DATA Only a single button push is necessary to initiate an OAE or ABR screening, producing a quick and clear Pass or Refer result. |
REDUCE THE INCIDENCE OF FALSE POSITIVES Limited OAE and ABR diagnostic data is gathered to help ensure that no child with a hearing impairment goes undetected and to reduce the incidence of false positives (children with normal hearing who receive Refer results). Data can be read by a staff audiologist or be emailed to a consulting audiologist. | OBJECTIVE AND ACCURATE SCREENING Perform objective and accurate hearing screening that has been clinically proven to be highly specific and sensitive with a minimal refer rate. | ||
UNPARALLELED CUSTOMER SERVICE The GSI AUDIOscreener+ is supported by more than 60 years of customer service as well as technical support. | HIGH-VOLUME SCREENING GSI AUDIOscreener+ is designed for use by minimally trained staff (i.e. technician or volunteer), allowing for rapid and easy high-volume screening across multiple locations. | ||
| TIME SAVINGS OAE screening only takes 20 seconds per ear - saving valuable testing time while producing an additional cost-saving benefit. | PROBES OR COMFORT CUPS™ The GSI AUDIOscreener+ can be used to perform an ABR test with probes inserted into the patient's ear canal or with the GSI COMFORT CUPS secured over the patient's ear. | ||
PORTABILITY AND VERSATILITY The GSI AUDIOscreener+ is a handheld, battery-operated hearing screening device designed to test newborns, children, adults and all difficult-to-test patients. | WIRELESS DATA TRANSMITTAL Up to 300 patient records can be either wirelessly transmitted, via infrared port, to and from a desktop computer for clear, concise, easy-to-read, full page reports. | ||
TOTAL SCREENING ACCURACY Real ear calibration for OAE and ABR promotes total screening accuracy, unlike competitor systems whose stimuli can vary by many dB | |||
Specifications
| ENHANCED TECHNOLOGY: | The new GSI AUDIOscreener+ has improved algorithms that offer fast test times and easier-touse test protocols. In addition, the faceplate and screen have been updated to make it easier to read and to enter data. On the side is a new probe holder for safe storage of the signal generator. Leading features such as memory that holds up to 300 patient records, wireless data transfer and the AudioTrac database are standard. AUDIOscreener+ can be ordered with your choice of OAE, ABR or OAE/ABR combination. |
| SPECIAL FEATURES: | New Housing and Display - Improved backligt and panel that is easier to read - Probe holder for safer handling g Impoved algorihms for faster test times g Storage capacity for up to 300 records g Wireless data transmission g AudioTrac software for easy data processing and printing g Choice of configuration - OAE/ABR combination including TE OAE and DP OAE - OAE only configuration with TE OAE and DP OAE - ABR only configuration |
| OAE SOFTWARE FEATURES: | DPOAE and TEOAE available for complete OAE screening g Automatic Operations for quick and easy screening - Probe fit and calibration - 5 frequency pair available DPOAE - 5 frequency bands available TEOAE - Pass criteria set to NIH 2000 protocol (configurable) g Programmable test frequencies for more highly trained personnel (i.e. audiologist) g Set the environment to Noisy, Normal or Quiet to get the most accurate results g Real-time graphic test progress is available for accurate reporting g All test information is saved and stored for easy retrieval |
| ABR SOFTWARE FEATURES: | g Automatic Operations for quick and easy screening - Impedance test - Probe fit and calibration - Testing of up to 8 stimulus conditions per test - Pass criteria set to NIH 2000 protocol (configurable) g Ability to create a latency intensity function g Manual peak V scoring g Manual threshold search g Real-time graphic test progress is available for monitoring g Click and tone pip stimulus available g Stimulus rate of 32 to 62 stimuli per second g Stimulus level of 0 to 98 dBSPL |
GSI AUDIOscreener+